Index of /dam/databf/web/jupiter/data/1996/11

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]J961101.RT12009-01-03 21:15 22M 
[   ]J961102.RT12009-01-03 21:15 22M 
[   ]J961103.RT12009-01-03 21:16 22M 
[   ]J961104.RT12009-01-03 21:16 22M 
[   ]J961105.RT12009-01-03 21:17 22M 
[   ]J961106.RT12009-01-03 21:17 15M 
[   ]J961108.RT12009-01-03 21:17 22M 
[   ]J961112.RT12009-01-03 21:17 22M 
[   ]J961113.RT12009-01-03 21:18 22M 
[   ]J961114.RT12009-01-03 21:18 22M 
[   ]J961115.RT12009-01-03 21:19 22M 
[   ]J961116.RT12009-01-03 21:19 22M 
[   ]J961117.RT12009-01-03 21:19 22M 
[   ]J961118.RT12009-01-03 21:19 22M 
[   ]J961119.RT12009-01-03 21:20 22M 
[   ]J961120.RT12009-01-03 21:20 22M 
[   ]J961122.RT12009-01-03 21:21 22M 
[   ]J961123.RT12009-01-03 21:21 22M 
[   ]J961124.RT12009-01-03 21:22 22M 
[   ]J961125.RT12009-01-03 21:22 22M 
[   ]J961126.RT12009-01-03 21:23 22M 
[   ]J961127.RT12009-01-03 21:23 22M 
[   ]J961128.RT12009-01-03 21:23 22M 
[   ]J961129.RT12009-01-03 21:23 22M 
[   ]J961130.RT12009-01-03 21:24 22M 
[   ]srn_nda_routine_jup_edr_199611011203_199611012002_V12.cdf2017-04-10 14:29 23M 
[   ]srn_nda_routine_jup_edr_199611021159_199611021958_V12.cdf2017-04-10 14:29 23M 
[   ]srn_nda_routine_jup_edr_199611031156_199611031955_V12.cdf2017-04-10 14:29 23M